Company
Locations
TriOptimum has 386 sites in 47 countries. These are the principal ones: headquarters, division head offices, data centers, plants and engineering centers. For sales and service in your country, use the contact page.
Europe
| No. | Site | What is there | People | Contact |
|---|---|---|---|---|
| 01 | Halsworth ParkHalsworth, United Kingdom | Global headquarters; Security Products; Orbital & Research Systems; Research Laboratories; Corporate Archive | 9,840 | +44 113 496 0560 |
| 08 | LeidenNetherlands | Medical Systems headquarters; Arden manufacturing | 4,870 | medical@trioptimumcorp.com |
| 09 | WageningenNetherlands | Agrisystems headquarters and research farm | 1,140 | agrisystems@trioptimumcorp.com |
| 10 | FrankfurtFrankfurt am Main, Germany | Data center; Security Products sales (DACH) | 640 | frankfurt@trioptimumcorp.com |
Americas
| No. | Site | What is there | People | Contact |
|---|---|---|---|---|
| 02 | TorontoCanada | Network Services headquarters; Toronto DC1; network operations center | 2,310 | +1 416 106 5824 |
| 03 | Toronto NorthVaughan, Canada | Data center | 180 | +1 905 108 2716 |
| 04 | New YorkUnited States | Investor Relations; Group Treasury (Americas) | 120 | +1 212 103 4400 |
| 05 | HoustonUnited States | Orbital & Research Systems: mission operations and launch integration | 1,460 | +1 713 104 3368 |
| 06 | Elk Grove VillageUnited States | Data center; Security Products manufacturing | 1,920 | +1 847 109 5521 |
| 07 | AshburnUnited States | Data center | 210 | +1 703 102 8847 |
| 15 | SantiagoChile | Resources & Materials: South American operations | 1,330 | resources@trioptimumcorp.com |
Asia Pacific
| No. | Site | What is there | People | Contact |
|---|---|---|---|---|
| 11 | PerthAustralia | Resources & Materials headquarters | 6,210 | resources@trioptimumcorp.com |
| 12 | KalgoorlieAustralia | Resources & Materials: cutting-equipment plant and test mine | 1,780 | resources@trioptimumcorp.com |
| 13 | Singapore | Asia Pacific regional office; data center | 890 | apac@trioptimumcorp.com |
| 14 | InzaiJapan | Data center | 95 | japan@trioptimumcorp.com |
| 16 | BengaluruIndia | Engineering center for software and firmware | 3,940 | bengaluru@trioptimumcorp.com |
Head counts at 31 December 2025. Offices without a published telephone number can be reached by email or through the Halsworth switchboard on +44 113 496 0560.